Physical Health
Learn about the excellent coverage you get from Cision’s medical, dental and vision plans. Health care administered through Dejardins, is an important part of your rewards, and we want to help you get the most out of it.
Medical
To complement your provincial care, Cision’s medical plan features comprehensive benefits that take care of your health care needs. Refer to the Booklet [PDF] for detailed medical plan information.
Hospitalization | Reimbursement | |
---|---|---|
Coverage | 100% | Semi-private room |
Paramedical Services | Reimbursement | |
Acupuncture | 100% | A combined maximum of $1,000 for all practitioners per person per calendar year |
Audiologist | ||
Chiropractor (incl. x-rays) | ||
Dietician / Nutritionist | ||
Homeopath, including homeopathic products (medical recommendation required) |
||
Massage therapist, Orthotherapist or Kinesiotherapist | ||
Naturopath | ||
Occupational therapist | ||
Osteopath (incl. x-rays) | ||
Physiotherapist, Physical Rehabilitation Therapist Sports Therapist |
||
Podiatrist or Chiropodist (incl. x-rays) | ||
Speech therapist | ||
Mental Health Practitioners: Psychologist, Social Worker, Guidance Counsellor, Psychotherapist, Marriage Counsellor, Marital/Couple/Family Therapist, Registered Clinical Counsellor, Psychiatrist/Psychoanalyst | 100% | A combined maximum of $1,000 per person per calendar year |
Drugs | Reimbursement | Maximum |
Prescription drugs | 90% | • $2.00 deductible per dispensed prescription • No annual maximum • Reasonable and customary charges apply |
Dental
Refer to the Booklet [PDF] for detailed dental plan information.
Dental Care Benefit | |||
---|---|---|---|
Deductible | Nil | ||
Termination | The date of retirement | ||
Fee Guide | Current | ||
Basic Services | Reimbursement | Maximum | |
Diagnostic (x-rays) | 80% | Recall visit frequency: | Once in any 9-month period |
Preventive (cleaning) | |||
Restoration (fillings) | |||
Endodontics (root canal treatment) | 80% | All basic and major services combined: | Up to $2,000 per person per calendar year |
Periodontics (treatment of the gums) | |||
Minor surgery (extractions) | |||
Major Services | Reimbursement | Maximum | |
Crowns, bridgework and dentures | 50% | All basic and major services combined: | Up to $2,000 per person per calendar year |
Orthodontics | Reimbursement | Maximum | |
Orthodontics | 50% | • Lifetime maximum of $2,000 per person • Applicable to children and adults |
Vision
Refer to the Booklet [PDF] for detailed vision plan information.
Vision Care | Reimbursement | Maximum |
---|---|---|
Eye exam | 100% | • Maximum of $100 in any period of 12 months for children under age 18 • Maximum of $100 in any period of 24 months for adults. |
Eyeglasses, contact lenses & laser eye surgery | 100% | • Maximum of $250 in any period of 12 months for children under age 18 • Maximum of $250 per period of 24 months for adults. |
Contact Information
Plan Details
Policyholder: Brandwatch Canada
Insurer: Desjardins Financial Security Life Assurance Company