Your Physical Health
Your Dental Coverage
Your smile is the first thing people notice! Take advantage of the MetLife Dental plan by visiting your dentist regularly. Cision offers two dental plan options. Both plans allow you the freedom to visit an in- or out-of-network provider. However, greater financial savings will be realized when you visit a provider that participates in MetLife’s network.
Dental | Advantage Plan | Value Plan | ||
---|---|---|---|---|
In-Network (You Pay) | Out-of-Network (You Pay) | In-Network (You Pay) | Out-of-Network (You Pay) |
|
Annual Deductible (Individual/Family) | $50/$150 | $50/$150 | ||
Annual Plan Maximum | $2,000 | $1,000 | ||
Diagnostic and Preventive Services (Routine exams, cleanings, x-rays, fluoride treatment) | 0% | 0% | ||
Basic Services (Extractions, fillings, root canals) | 0% | 20% | 20% | 30% |
Major Services (Crowns, inlays, onlays) | 40% | 50% | 50% | 60% |
Orthodontia Services | 50% | N/A | ||
Lifetime orthodontia Plan Maximum (Children up to the age of 19 and Adults) | $2,000 | N/A |
Looking for More Information?
Take advantage of online self-service capabilities with MyBenefits.
- Check the status of your claims
- Locate a participating dentist
- Elect to view your Explanation of Benefits online